| Address | |
| 4641, Tai Po Road- Tai Po Kau, Tai Po, NT | |
| Tel. number | 2650 5551 |
| Fax. number | 2652 2608 |
| email address | info@plktkpmps.edu.hk |
| IncorporatedManagementCommittee | Supervisor | Vice Chairman Mr Patrick H C KWOK |
| SponsoringBody Managers | Dr Margaret W L CHOI, BBS | |
| Ms Daisy C F HO, BBS | ||
| Mr LAU Chi-chung | ||
| Mr. David YEUNG | ||
| Ms. Kosice CHAN | ||
| Ms. Bianca WANG | ||
| AlternateSponsoringBody Manager | Ms. CHAN Ho Yan Florence | |
| Ex-officioManager | Principal Ms CHAN Po Ling | |
| TeacherManager | Mr CHAN Chi Shing | |
| AlternateTeacherManager | Ms LEE Lim Yung | |
| ParentManager | Ms LAM Sze Wah | |
| AlternateParentManager | Mr CHOI Ming Tung/div> | |
| IndependentManager | Dr YAU Wing Kwong, JP | |
| AlumniManager | Mr CHU Tak Hei | |
| SponsoringBody | Po Leung Kuk | |
| School Motto | Love, Respect, Diligence and Sincerity | |
| Chairman ofPLK and PLKSchools’SupervisorsCommittee | Mrs. Amanda T.W. HO, JP | |
| Principal | Ms CHAN Po Ling | |
| School Type | AidedWhole-Day | |
| Gender Group | Co-ed | |
| Religion | Nil | |
| Class structure | 30 Classes (P.1-6, 5 classes each) | |
| Student Enrolment | Approx. 720 | |
| Parent-TeacherAssociation | Yes | |
| School BusServices | Yes | |
| Subjects | Chinese Language, English Language, Mathematics, General Studies, Physical Education, Music, Visual Arts, Putonghua, Innovation and Technology, Civic Education, Multiple Intelligences, and Library | |
| Lesson Time | Starts at: 8:25 am | |
| Ends at: 3:35 pm | ||
Teacher Qualifications
The school has a total of 60 teachers (including the Principal, Curriculum Officers, Student Guidance Teachers, Inclusive Education Resource Teachers, Teacher-librarian , and 5 NET teachers). All teachers have received teacher training, and 40% have undergone special education training. All English subject teachers meet the language proficiency requirements for English teachers, and all Putonghua subject teachers, as well as those teaching Chinese in Putonghua, meet the language proficiency requirements for Putonghua teachers.
Among all teachers, 33.3% hold a master’s degree, and 100% hold a bachelor’s degree. In terms of teaching experience, 33.3% have 0 to 4 years, 16.7% have 5 to 9 years, and 50% have 10 years or more. The school also employs several teaching assistants to assist with administrative and teaching tasks.